The 2025 PMIC (5th annual edition) competition - Jury were:
Ms. Clara Bystrand (Sweden), Mr. Charles Mauleverer (UK), Mr. Dániel Bolgár (Hungary), Mr. Henning Fuchs (Germany), Ms. Mariam Bughadze (Georgia), Ms. Diana Shin (Korea), Ms. Monika Markovich (Hungary)
2025 Winners (order according to points received):
Name (First/Last) & Nationality | Instrument | Category | Award/Points (from 90 in total) | Link |
Liza Lukić Slovenia | Classical, Piano | Solo/Junior 2 | GOLD - absolute winner 86 | |
Diána Szárics Hungary | Classical, Marimba | Solo/Junior 2 | GOLD 85 | |
András István Horváth Hungary | Classical, Harp | Solo/Young 2 | GOLD 85 | https://youtu.be/a_L8MvUwHN0 |
Corbin Warden Thailand | Classical, Piano | Solo/Junior 1 | Silver 80 | https://youtu.be/mTTgMDG8OeE?si=Q57ezeggD-E2msNK |
Guo Ru China | Classical, Violin | Solo/Young 2 | Silver 79 | |
Elias Vonlaufen Switzerland | Classical, Violin | Solo/Junior 2 | Silver 78 | https://youtu.be/3hajlSLMLT0?si=kewsq1j4vRP7Pz6b |
Sára Kovács Hungary | Classical, Harp | Solo/Young 1 | Silver 77 | |
Fruzsina Varga Hungary | Classical, Harp | Solo/Young 1 | Silver 77 | |
Izabela Wiktoria Oliwia Torfs Poland/Belgium | Classical, Composition | Silver 76 | https://youtu.be/I17-SgVQAtA | |
Viola Bingyu-Kovács Hungary | Classical, Harp | Solo/Young 1 | Silver 76 | https://youtu.be/mNAkavP6Mb4[link:155] [/link:155] |
Michelle Nemo Czechia | Classical, Harp | Solo/Young 1 | Silver 75 | |
Naya Katrina Nassar Canada | Classical, Voice | Solo/Young 2 | Bronze 74 | |
| Albert Rodriguez Montes Switzerland | Classical, Voice | Solo/Young 1 | Bronze 74 | https://www.youtube.com/watch?v=z_qje2WkIsY[link:158] [/link:158] |
Hana Stopar Gorše Slovenia | Classical, Piano | Solo/Young 1 | Bronze 73 | |
Gréta Farkas Hungary | Classical, Harp | Solo/Young 2 | Bronze 73 | |
Borbála Hódy Hanna Hungary | Classical, Harp | Solo/Young 1 | Bronze 70 | |
Damla Altuntas Turkey | Classical, Flute | Solo/Young 1 | Bronze 69 | |
MJ PIANO DUO - Matija Košir, Jure Sedmak Slovenia | Classical, Piano | Chamber | Promising Talent 66 | |
Léane Dufour Switzerland | Classical, Voice | Solo/Young1 | Promising Talent 66 | |
Can Erkan Ireland | Classical, Piano | Solo/Junior 2 | Promising Talent 66 |
Winner selected for concert performance at Nádor Terem on 24 May 2026:
Liza Lukić
Winner of free mixing/mastering:
András István Horváth
The 2024 PMIC (4th annual edition) competition -
2024 Winners (order according to points received):
Name (First/Last) & Country | Instrument | Category | Award/Points (from 90 in total) | Link |
Olaf Wojciechowski Poland | Classical, Piano | Solo/Young 1 | GOLD 86 | |
Oriana Wojciechowska Poland | Classical, Violin | Solo/Young 2 | GOLD 83 | |
Luise Bold Germany | Classical, Piano | Solo/Junior 2 | Silver 81.5 | https://www.youtube.com/watch?v=5Dxy6aWvBj0 |
Emma Wenzel & Henry Bontus Germany | Classical, Piano Duo | Chamber | Silver 79.5 | |
Olivia Rose Vondrys Ireland | Classical, Violin | Solo/Young 2 | Silver 77 | https://www.youtube.com/watch?v=OjI3oaASwBw |
Chachawin SINTHUSARD Thailand | Classical, Piano | Solo/Young 2 | Silver 76 | https://www.youtube.com/watch?v=mQ5XFA-1xXc |
Polina Strizhkova (Russia) | Classical, Voice | Solo/Young 1 | Bronze 73 | - |
Sophie Mikiciuk Ireland | Classical, Voice | Solo/Young 1 | Bronze 72.5 | https://www.youtube.com/watch?v=Qe-gxJnAkrA |
Patthanan Siramangkhalanon Thailand | Classical, Piano | Solo/Young 1 | Bronze 72 | |
Savannah Corrigan Ireland | Classical, Piano | Solo/Young 2 | Bronze 71.5 | https://youtu.be/VfR_pEH27Fk?feature=shared |
Grace Higgins Ireland | Classical, Piano | Solo/Young 2 | Bronze 69 | https://youtu.be/BHM7hFBAMnU?feature=shared |
Lucy Miller Ireland | Classical, Piano | Solo/Young 2 | Bronze 68.5 | |
Jakub Najdzionek Ireland/Poland | Classical, Piano | Solo/Young 2 | Promising Talent 67 |
Winner(s) selected for concert performance at Nádor Terem in May 2025:
Olaf Wojciechowski
Oriana Wojciechowska
Winners offered free mixing/mastering:
Emma Wenzel & Henry Bontus
2023 PMIC (3rd edition) competition winners' results according to points received (highest to lowest):
Name | Instrument | Category | Award/Points (from 90 in total) | Link |
Napat WARASITTICHAI Thailand | Classical, Piano | Solo/Young 2 | Gold 86 | |
András István HORVÁTH Hungary | Classical, Harp | Solo/Young 2 | Gold 86 | https://youtu.be/K6YU9rCeNx4 |
Oriana WOJCIECHOWSKA Poland | Classical, Violin | Solo/Young 2 | Gold 85 | |
Jelica Angelline Zecy YANG Indonesia | Classical, Piano | Solo/Junior 2 | Gold 85 | |
Victoria TAN USA | Classical, Violin | Solo/Young 2 | Gold 84 | |
Satoru YAHATA Japan | Classical, Violin | Solo/Young 1 | Gold 84 | |
Chachawin SINTHUSARD Thailand | Classical, Piano | Solo/Young 2 | Gold 83 | |
Leanne Hei Yi KWAN Hong Kong | Classical, Flute | Solo/Young 2 | Silver 80 | |
Guo RU Australia | Classical, Violin | Solo/Young 2 | Silver 79 | |
Maria Casima RUSU Romania | Classical, Voice | Solo/Junior 2 | Silver 77 | |
Ploypitcha SINHIRUNWIWAT Thailand | Classical, Piano | Solo/Junior 1 | Silver 77 | |
Panna ÁRPÁSI Hungary | Classical, Harp | Solo/Junior 2 | Silver 76 | |
Dara SMYTH Ireland | Classical, Piano | Solo/Young 2 | Silver 75 | |
Helka ILLÉS-SZABÓ Hungary | Classical, Harp | Solo/Young 1 | Silver 74 | |
Hanna Borbála HÓDY Hungary | Classical, Harp | Solo/Young 1 | Silver 74 | |
Sára KOVÁCS Hungary | Classical, Harp | Solo/Young 1 | Silver 73 | |
Miwa YAMANO Japan | Classical, Harp | Solo/Young 1 | Silver 73 | |
Máté VÁRAI Hungary | Popular, Marimba | Solo/Young 1 | Silver 73 | |
Olivia VONDRYS Ireland | Classical, Violin | Solo/Young 2 | Silver 73 | |
Conor YANG Ireland | Classical, Piano | Solo/Young 1 | Bronze 71 | |
Alice POTTERTON Ireland | Classical, Piano | Solo/Young 2 | Bronze 71 | |
Eszter HOLOPCEV Hungary | Classical, Harp | Solo/Adult | Bronze 71 | |
Bella Erzsébet KISS Hungary | Classical, Harp | Solo/Young 1 | Bronze 71 | |
Xuhang LI China | Rock/Pop, Drums | Solo/Junior 2 | Bronze 71 | |
Ákos KOCSIS Hungary | Pop/Rock, Guitar | Solo/Young 1 | Bronze 71 | |
Phanthira CHIRATHIVAT Thailand | Classical, Piano | Solo/Junior 2 | Bronze 69 | |
Angela WANG USA | Classical, Cello | Chamber | Bronze 69 | |
Yishan LIU USA | Classical, Cello | Chamber | Bronze 69 | |
Mia GAO USA | Classical, Cello | Chamber | Bronze 69 | |
Sophie MIKICIUK Ireland | Rock/Pop, Voice | Solo/Young 1 | Bronze 68 | |
Lili TÓTH Hungary | Classical, Marimba | Chamber | Bronze 68 | |
Zita TELEK Hungary | Classical, Voice | Solo/Young 1 | Bronze 66 | |
Haozheng YAO USA | Classical, Cello | Chamber | Bronze 66 | |
Xingyu AN USA | Classical, Cello | Chamber | Bronze 66 | |
Gwendolyn NOLAN Ireland | Classical, Piano | Solo/Young 2 | Bronze 65 | |
Sijia PEI USA | Classical, Cello | Chamber | Bronze 65 | |
Sári BARANKAI Hungary | Classical, Piano | Chamber | Bronze 65 | |
Masha CLIFFORD Ireland | Classical, Violin | Solo/Young 1 | Promising Talent 64 | |
Adam XU USA | Classical, Cello | Chamber | Promising Talent 63 | |
Anderson CHENG USA | Classical, Cello | Chamber | Promising Talent 63 | |
Miles SZYKA USA | Classical, Cello | Chamber | Promising Talent 63 | |
Sijing YAO USA | Classical, Cello | Chamber | Promising Talent 61 | |
Ethan CHEN USA | Classical, Cello | Chamber | Honorary Mention 57 |
Winners awarded with a live concert opportunity in Budapest at Nádor Hall on 26th May 2024:
Napat WARASITTICHAI &
András István HORVÁTH
Winners awarded with free mixing/mastering:
Chachawin SINTHUSARD
Oriana WOJCIECHOWSKA
2022 PMIC (2nd edition) competition results - judges were: Ms Clara Bystrand (Sweden), Mr Charles Mauleverer (UK), and Mr Tibor Nemes (Hungary)
2022 PMIC Results according to points received:
Name | Instrument | Category | Award/Points (from 90 in total) | Link |
Xinyu LI China | Classical, Piano | Solo/Young 1 | Gold 88 | https://youtu.be/c78Ha2o7uyY |
Zarema SITSHAYEVA Ukraine | Classical, Violin | Solo/Young 1 | Gold 87 | https://youtu.be/JZLyr57iJ2M |
Elizabeth Yuan-Jen WONG Taiwan | Classical, Piano | Solo/Young 1 | Gold 87 | https://youtu.be/yHspPhgPC8g |
Eva AVDYUGINA Ukraine | Classical, Piano | Solo/Young 1 | Gold 87 | https://youtu.be/M9WTs6tbEcs |
Bridget SU Taiwan | Classical, Piano | Solo/Young 2 | Gold 86 | |
Emma WENZEL Germany | Classical, Piano | Solo/Young 1 | Gold 85 | |
Xenia RAUENBUSCH Germany | Classical, Piano | Solo/Young 1 | Gold 85 | |
Thunjira JUTATREERAPARP Thailand | Classical, Piano | Solo/Junior 2 | Gold 84 | |
Ruslan AVDYUGINA Ukraine | Classical, Piano | Solo/Junior 1 | Gold 83 | https://youtu.be/KqTSI3VsNqA |
Alisa Kate WICHAYACHAKORN Thailand | Classical, Piano | Solo/Junior 2 | Gold 81 | https://www.youtube.com/watch?v=XvK2OS8M2rA |
Chia Hsi HSU Taiwan | Classical, Piano | Solo/Junior 1 | Silver 80 | https://youtu.be/ycEs97AxD-8 |
Heeley WU Hong Kong | Classical, Harp | Solo/Junior 2 | Silver 80 | https://youtu.be/Abm0WRq-czc |
Andrea Peiting WU Taiwan/USA | Classical, Piano | Solo/Junior 2 | Silver 79 | |
Audrey Jia-Yan WU Taiwan/USA | Classical, Piano | Solo/Young 1 | Silver 78 | https://www.youtube.com/watch?v=ED7hBqjCKCk |
Rachael KIM USA | Classical, Clarinet | Solo/Young 2 | Silver 78 | https://youtu.be/6m9KbCdVEFE |
Tianrui GUAN Germany | Classical, Piano | Solo/Junior 2 | Silver 75 | https://youtu.be/93gcebdnLDY |
Miwa YAMANO Japan | Classical, Harp | Solo/Young 1 | Silver 75 | https://youtu.be/GKkehnrYhFE |
Suhyeon HAN South Korea | Classical, Piano | Solo/Junior 2 | Silver 75 | https://youtu.be/9iUOKgaBuQY |
Olivia VONDRYS Ireland | Classical, Violin | Solo/Young 2 | Silver 74 | https://youtu.be/a7wYV34j65U |
Maria KRUGLOVA Cyprus | Classical, Piano | Solo/Young 1 | Silver 74 | https://youtu.be/Z23dXzyoXGA |
Fangning LIU, Lei ZHOU China/Poland | Classical, Accordion + Harp | Duo/Adult | Silver 74+85 = 80 | https://youtu.be/7GaBOpT3x1Q |
Yik Wai Jason WANG Australia | Classical, Violin | Solo/Young 1 | Silver 73 | https://youtu.be/zJ9zrUsCJg8 |
Janka SMALEC Ireland | Classical, Piano | Solo/Young 2 | Bronze 68 | https://youtu.be/H6-kn1wVKho |
Kriste AN USA | Classical, Cello | Solo/Young 2 | Bronze 68 | https://youtu.be/zvruYJtoaqo |
Dongmin KIM South Korea | Pop/Rock, Drums | Solo/Young 1 | Promising Talent | https://www.youtube.com/watch?v=z7dJ3zMrU7A |
Mayya PINTO Cyprus | Classical, Violin | Solo/Young 1 | Honorary Mention | |
Domingo PENALOZA Chile | Classical, Violin/Piano | Solo/Adult | Honorary Mention |
Congratulations to not only the contestants but also to these music schools who entered some of their students to take part in the 2022 PMIC competition:
Private Musiklehrer Institute Ostbayern/Die Musikschule Regensburg, Ms Irina Zorin (Germany): http://www.pmio.de/
Fermata School of Music (Ireland): https://www.fermatamusicschool.com/
Tatiana Stupak School of Music (Cyprus): https://tatianastupak_eng.tilda.ws/school_ENG
Ms Zabayratskaya Julia .School of Arts # 11 ". (Odessa. Ukraine)
Hayfield Music (LA, USA): https://hayfield-music-la.business.site/?utm_source=gmb&utm_medium=referral
Winners awarded with a live concert opportunity in Budapest (in 2023):
Xinyu LI
Zarema SITSHAYEVA
PAST EDITIONS
2021 PMIC (1st edition) competition results - judges were: Ms Clara Bystrand (Sweden), Mr Henning Fuchs (Germany), and Mr Tibor Nemes (Hungary)
2021 (1st edition) PMIC Results in alphabetical order: